ROW HOME 1

| Address | BDR/BTH | FLOOR PLAN | S.F. | PRICE | ||
| 2171 | 3/2 | A | 1,261 | - | SOLD | |
| 2173 | 2/2 | B | 1,072 | - | SOLD | |
| 2167 | 3/2 | A | 1,261 | - | SOLD | |
| 2169 | 2/2 | B | 1,072 | - | SOLD | |
| 2163 | 3/2 | A | 1,261 | - | SOLD | |
| 2165 | 2/2 | B | 1,072 | $137,000 | AVAILABLE | |
| 2159 | 3/2 | A | 1,261 | - | SOLD | |
| 2161 | 2/2 | B | 1,072 | - | SOLD | |
| 2155 | 3/2 | A | 1,261 | - | SOLD | |
| 2157 | 2/2 | B | 1,072 | - | SOLD |
